Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 1 Bath 1,652 SqFt$60,000Pending
- 1/47 475 Beds 3 Baths 2,618 SqFt$420,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,464 SqFt$295,000Open Sun 12PM-2PM
- 1/35 354 Beds 2 Baths 1,836 SqFt$339,999Open Sun 1PM-3PM
- 1/41 414 Beds 3 Baths 2,104 SqFt$369,500Open Sat 11PM-2PM
- 1/26 264 Beds 4 Baths 2,300 SqFt$324,999New
- 1/50 505 Beds 5 Baths 5,532 SqFt$1,600,000New
- 1/6 63 Beds 1 Bath 953 SqFt$139,000New
- 1/21 213 Beds 2 Baths 1,008 SqFt$324,950New
- 1/20 203 Beds 2 Baths 1,216 SqFt$249,900Pending
- 1/43 433 Beds 1 Bath 1,725 SqFt$154,000New
- 1/45 454 Beds 3 Baths 1,982 SqFt$435,000New
- 1/44 443 Beds 1 Bath 768 SqFt$154,950Pending
- 1/40 404 Beds 2 Baths 1,988 SqFt$314,900Pending
- 1/35 354 Beds 4 Baths 2,000 SqFt$325,999New
- 1/32 322 Beds 1 Bath 1,528 SqFt$129,900New
- 1/31 313 Beds 2 Baths 1,200 SqFt$220,000New
- 1/39 393 Beds 2 Baths 1,326 SqFt$300,000Pending
- 1/29 293 Beds 1 Bath 936 SqFt$224,900Pending
21103 Rutledge AVE, South Chesterfield, VA 23803
Listed by Long & Foster REALTORS
Single Family Home
- 1/22 223 Beds 2 Baths 1,316 SqFt$259,990New
- 1/36 363 Beds 2 Baths 1,188 SqFt$289,999Pending
- 1/39 393 Beds 2 Baths 1,450 SqFt$275,000Pending
- 1/23 233 Beds 2 Baths 1,536 SqFt$250,000New
- 1/22 223 Beds 2 Baths 1,325 SqFt$250,000Active