Blackwell
Market InsightsBlackwell has 8 active listings and the average listing price is $323,000. The typical home in Blackwell has 3 beds, 2.8 baths, and is 1,664 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
13 homes for sale in Blackwell
- 1/32 32
3 Beds 3 Baths 1,742 SqFt$334,999Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 1,896 SqFt$329,950Open 10/17 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,928 SqFt$325,000New - 1/37 37
4 Beds 5 Baths 2,220 SqFt$465,000Active - 1/43 43
2 Beds 1 Bath 983 SqFt$225,000Active - 1/28 28
3 Beds 3 Baths 1,852 SqFt$324,900Active - 1/40 40
3 Beds 3 Baths 1,665 SqFt$365,000Price Dropped by $10K1810 Boston AVE, Richmond, VA 23224
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,026 SqFt$215,000Price Dropped by $9K - 1/10 10
1 Bed 1 Bath 540 SqFt$1,295Active - 1/9 9
1 Bed 1 Bath 540 SqFt$1,295Active - 1/9 9
1 Bed 1 Bath 540 SqFt$1,295Active - 1/10 10
1 Bed 1 Bath 540 SqFt$1,295Active - 1/4 4
0.1 Acres$100,000Active
- 1