
Property Attributes
- MLS#PAAD2004560
- TypeCommercial
- MunicipalityHUNTINGTON TWP
- CountyADAMS
- CityYork Springs
- AreaHuntington Twp
- Zip17372
- StyleAuto Related
- Year Built1960
- Taxes$ 1222
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
JAK Real Estate
Data Source:
Bright MLS
Property Description
This building will make a nice workshop or mechanical garage.
Price History | |
---|---|
4/18/2022 | Listed $149,900 |
5/7/2022 | 17% - $124,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Lever Handle(s), Doors - Swing In, Level Entry - Main |
Business Type | Auto Related |
Construction Materials | Block |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Days on Market | 63 |
Heating | None |
Lot Size Square Feet | 18731.00 |
MLS Area | Huntington Twp (14322) |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Property Condition | Good |
Property SubType | Services |
Property Type | Commercial Sale |
Roof | Shingle |
Sewer | No Septic System |
Tax Annual Amount | 1222.0 |
Tax Lot | 0066 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | No |
---|---|
Flooring | Concrete |
Heating Fuel | None |
Hot Water | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Car Parking Spaces | 2 |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Private Garage, Driveway |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool