
Property Attributes
- MLS#PAAD2003766
- TypeSingle Family
- MunicipalityLATIMORE TWP
- CountyADAMS
- CityYork Springs
- AreaLatimore Twp
- NeighborhoodNone - Rural
- Zip17372
- Style
- Year Built1990
- Taxes$ 1175
- Price$ 190,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1008
- Lot Size4 Acres
Listing Provided Courtesy Of:
New Season Realty
Data Source:
Bright MLS
Property Description
Subdivision is available...See associated documents for details on the subdivision plan. Lot # 1 is 4 acres, fenced in with high tensile fencing, 36'x 48' pole building ready for building your home on and setting up your own small farmette. Zoning is Agricultural 1 $190,000.00 Lot # 2 is also a 4 acre lot. Fenced in with High tensile fencing, has a 36'x 48' pole building (which could be converted to a 1728 sq ft 4 bedroom, 2 bath rancher), Lot also has a 24'x 33' pole building currently being built for animals. $225,000 Lot #3 This is the lot with the trailer. This is $3.13 Acre lot for $189,00.00
Elementary School | Middle School | High School |
---|---|---|
Bermudian Springs Elementary School | Bermudian Springs Middle School | Bermudian Springs High School |
Price History | |
---|---|
2/17/2022 | Listed $525,000 |
3/7/2022 | 64% - $190,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ADAMS |
Days on Market | 123 |
Garage Y/N | No |
Heating | Baseboard - Electric |
Levels | 1 |
Lot Size Square Feet | 174240.00 |
MLS Area | Latimore Twp (14323) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 188.49 |
Property Type | Residential |
School District | BERMUDIAN SPRINGS |
School District | 300200396501 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Manufactured |
Subdivision Name | NONE, RURAL |
Tax Annual Amount | 1175.0 |
Tax Lot | 0015A |
Tax Year | 2022 |
Utilities | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1008 |
Exterior Features
Lot Size Acres | 4.00 |
---|---|
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool