Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 23223
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 720 SqFt$234,900New
- 1/26 263 Beds 2 Baths 864 SqFt$250,000Pending
- 1/50 504 Beds 3 Baths 2,089 SqFt$388,888Active
- 1/25 253 Beds 2 Baths 1,526 SqFt$329,000Pending
- 1/37 374 Beds 3 Baths 3,584 SqFt$514,000Active
- 1/24 243 Beds 3 Baths 1,440 SqFt$269,000Active
- 1/10 103 Beds 1 Bath 1,066 SqFt$210,000Active
- 2 Beds 2 Baths 912 SqFt$150,000Active
- 1/4 43 Beds 3 Baths 1,435 SqFt$369,900Active
- 1/26 264 Beds 3 Baths 3,863 SqFt$417,500Active
- 1/41 413 Beds 3 Baths 1,292 SqFt$265,000Pending
- 1/36 363 Beds 3 Baths 1,728 SqFt$374,950Price Dropped by $15K
- 3 Beds 2 Baths 980 SqFt$230,000Active
- 1/44 444 Beds 2 Baths 1,768 SqFt$277,000Active
- 1/41 413 Beds 3 Baths 1,722 SqFt$340,000Active
- 1/33 332 Beds 1 Bath 768 SqFt$215,000Under Contract
2517 FORD AVE, Richmond, VA 23223
MLS# VARC2000678
Listed by NEXTHOME STELLAR REALTY
Single Family Home
- 1/50 505 Beds 5 Baths 4,704 SqFt$1,695,000Active
- 1/50 503 Beds 3 Baths 1,588 SqFt$424,900Price Dropped by $15K
- 1/10 103 Beds 3 Baths 1,796 SqFt$499,950Active
- 1/50 504 Beds 4 Baths 2,376 SqFt$499,900Active
- 1/19 194 Beds 3 Baths 1,779 SqFt$449,950Pending
- 1/30 304 Beds 3 Baths 3,298 SqFt$465,000Pending
- 1/42 424 Beds 3 Baths 2,351 SqFt$548,900Price Dropped by $16K
- 1/40 403 Beds 3 Baths 2,030 SqFt$529,950Active