Filters Reset
  Save Search (4) 
   Save your search to get Alerts
585 Properties
 585 Featured Properties for Sale In Richmond
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 3 Beds 3 Baths 1,318 SqFt$306,095Open Sat 12PM-4PM 3 Beds 3 Baths 1,318 SqFt$306,095Open Sat 12PM-4PM
- 1/26 26 3 Beds 3 Baths 1,336 SqFt$305,605Open Sat 12PM-4PM 3 Beds 3 Baths 1,336 SqFt$305,605Open Sat 12PM-4PM
- 1/26 26 3 Beds 3 Baths 1,318 SqFt$299,105Open Sat 12PM-4PM 3 Beds 3 Baths 1,318 SqFt$299,105Open Sat 12PM-4PM
- 1/31 31 4 Beds 4 Baths 1,846 SqFt$450,000Open Sun 2PM-4PM 4 Beds 4 Baths 1,846 SqFt$450,000Open Sun 2PM-4PM
- 1/43 43 3 Beds 2 Baths 1,327 SqFt$599,995Open Sun 1PM-4PM 3 Beds 2 Baths 1,327 SqFt$599,995Open Sun 1PM-4PM
- 1/22 22 3 Beds 3 Baths 1,476 SqFt$299,000Open Sat 12PM-2PM 3 Beds 3 Baths 1,476 SqFt$299,000Open Sat 12PM-2PM
- 1/35 35 3 Beds 2 Baths 1,758 SqFt$425,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,758 SqFt$425,000Open Sun 2PM-4PM
- 1/29 29 5 Beds 4 Baths 4,209 SqFt$1,195,000Open Sun 1PM-4PM 5 Beds 4 Baths 4,209 SqFt$1,195,000Open Sun 1PM-4PM
- 1/31 31 2 Beds 1 Bath 719 SqFt$315,000Open Sun 1:30PM-3:30PM 2 Beds 1 Bath 719 SqFt$315,000Open Sun 1:30PM-3:30PM1706 Claiborne ST, Richmond, VA 23220Listed by River City Elite Properties - Real Broker Single Family Home   
- 1/41 41 4 Beds 4 Baths 2,488 SqFt$459,950Open Sun 2PM-4PM 4 Beds 4 Baths 2,488 SqFt$459,950Open Sun 2PM-4PM
- 1/26 26 3 Beds 2 Baths 1,481 SqFt$508,500Open Sat 12PM-2PM 3 Beds 2 Baths 1,481 SqFt$508,500Open Sat 12PM-2PM
- 1/36 36 4 Beds 3 Baths 1,736 SqFt$389,000Open Mon 4:30PM-6PM 4 Beds 3 Baths 1,736 SqFt$389,000Open Mon 4:30PM-6PM
- 1/29 29 4 Beds 1 Bath 1,530 SqFt$317,500Open Sun 2PM-4PM 4 Beds 1 Bath 1,530 SqFt$317,500Open Sun 2PM-4PM
- 1/37 37 3 Beds 3 Baths 2,070 SqFt$699,950Open Sun 2PM-4PM 3 Beds 3 Baths 2,070 SqFt$699,950Open Sun 2PM-4PM
- 1/35 35 3 Beds 3 Baths 1,677 SqFt$399,500Open Sat 2PM-4PM 3 Beds 3 Baths 1,677 SqFt$399,500Open Sat 2PM-4PM
- 1/20 20 3 Beds 2 Baths 1,827 SqFt$390,000Open Sat 11AM-1PM 3 Beds 2 Baths 1,827 SqFt$390,000Open Sat 11AM-1PM
- 1/17 17 4 Beds 2 Baths 1,818 SqFt$325,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,818 SqFt$325,000Open Sat 12PM-2PM
- 1/30 30 3 Beds 3 Baths 1,792 SqFt$599,950Open Sun 2PM-4PM 3 Beds 3 Baths 1,792 SqFt$599,950Open Sun 2PM-4PM
- 1/41 41 4 Beds 2 Baths 2,670 SqFt$399,000Open Sat 2AM-4PM 4 Beds 2 Baths 2,670 SqFt$399,000Open Sat 2AM-4PM
- 3D 2 Beds 3 Baths 1,573 SqFt$324,340Open 10/31 12PM-5PM 2 Beds 3 Baths 1,573 SqFt$324,340Open 10/31 12PM-5PM
- 1/39 39 3 Beds 3 Baths 2,070 SqFt$709,950Open Sun 2PM-4PM 3 Beds 3 Baths 2,070 SqFt$709,950Open Sun 2PM-4PM
- 1/21 21 2 Beds 1 Bath 1,019 SqFt$340,000Open Sun 2PM-4PM 2 Beds 1 Bath 1,019 SqFt$340,000Open Sun 2PM-4PM
- 1/24 24 3 Beds 4 Baths 2,435 SqFt$965,000Open Sat 1PM-4PM 3 Beds 4 Baths 2,435 SqFt$965,000Open Sat 1PM-4PM
- 1/34 34 2 Beds 2 Baths 1,511 SqFt$465,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,511 SqFt$465,000Open Sun 2PM-4PM

