Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
442 Properties
442 Featured Properties for Sale In Richmond
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 6 Baths 7,560 SqFt$2,995,000New
- 1/38 383 Beds 2 Baths 1,758 SqFt$295,000New
- 1/46 464 Beds 3 Baths 2,088 SqFt$550,000New
- 1/42 423 Beds 3 Baths 2,356 SqFt$549,950New
- 1/41 413 Beds 2 Baths 1,600 SqFt$385,000New
- 1/24 243 Beds 3 Baths 1,664 SqFt$357,500New
- 1/33 332 Beds 3 Baths 1,573 SqFt$319,990New
- 1/38 384 Beds 3 Baths 2,352 SqFt$789,000New
- 1/27 274 Beds 2 Baths 977 SqFt$590,000New
- 1/24 243 Beds 2 Baths 1,842 SqFt$399,950New
- 1/46 463 Beds 4 Baths 2,033 SqFt$372,000New
- 1/38 383 Beds 3 Baths 1,847 SqFt$444,950New
- 3D5 Beds 3 Baths 3,161 SqFt$935,000New
- 1/20 203 Beds 3 Baths 1,474 SqFt$369,950New
- 1/41 414 Beds 3 Baths 2,236 SqFt$525,000New
- 1/29 294 Beds 2 Baths 1,708 SqFt$320,000New
- 1/8 83 Beds 1 Bath 864 SqFt$149,900New
- 1/46 463 Beds 3 Baths 2,099 SqFt$715,000New
- 1/13 133 Beds 3 Baths 1,344 SqFt$280,000New
- 1/49 493 Beds 3 Baths 2,894 SqFt$1,200,000New
2109 HANOVER AVE, Richmond, VA 23220
MLS# VARC2000662
Listed by Chesterfield Realty
Single Family Home
- 1/21 213 Beds 1 Bath 766 SqFt$238,500New
- 3D5 Beds 5 Baths 4,624 SqFt$879,000New
- 1/49 493 Beds 2 Baths 2,370 SqFt$460,000New
- 1/50 503 Beds 3 Baths 2,894 SqFt$1,200,000New